The results of the June VHF contest have been published online and in the December issue of QST. I operated from our cabin in DM78, near Trout Creek Pass with temporary antennas up for 50 MHz and 144 MHz (3-element Cushcraft Yagi on 50MHz and a 2M9 on 144 MHz) It was mostly a two band effort in the low power single operator category, with a few additional contacts on 440 MHz FM.
VHF contests are mostly a regional competition since the scores depend so much on adjacent operating activity. Here’s the scores for the Colorado Single Operator Low Power category:
# | Call | Score | QSOs | Mult | Class | Section | ||
1 | N0POH | 73,225 | 419 | 145 | A | CO | ||
2 | K0COM | 38,532 | 322 | 114 | A | CO | ||
3 | N0HF | 29,718 | 254 | 117 | A | CO | ||
4 | K0NR | 28,197 | 238 | 117 | A | CO | ||
5 | N0YE | 14,112 | 154 | 56 | A | CO | ||
6 | KB0YH | 13,855 | 163 | 85 | A | CO | ||
7 | W0EPC | 7,812 | 126 | 62 | A | CO | ||
8 | WB5PJB | 6,050 | 97 | 55 | A | CO | ||
9 | K0CS | 4,928 | 88 | 56 | A | CO | ||
10 | K0UK | 1,316 | 47 | 28 | A | CO | ||
11 | KC0VFO | 1,140 | 53 | 19 | A | CO | ||
12 | W0PSS | 621 | 26 | 23 | A | CO | ||
13 | AB0SF | 440 | 22 | 20 | A | CO | ||
14 | N0HIO | 352 | 22 | 16 | A | CO |
Congrats to Wayne N0POH for leading the Colorado Section (and the Rocky Mt Division).
My 28k score is less than the 39k I scored in 2008 (See Awesome June VHF Contest). I have shifted my focus in the contest to picking up new grids, especially on 144 MHz. I qualified for VUCC on 6M, 10 GHz and Satellite years ago but have never confirmed the required 100 grids on 2 Meters. If I was after the best contest score, I’d be trying to add higher bands to the portfolio, especially 1.2 GHz.
73, Bob K0NR